| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Dynasty Flyer is the loyalty program of China Airlines, the flag carrier of Taiwan. Points can be transferred from financial institutions, hotel and airline programs, and everyday shopping platforms.
Calculate how many Dynasty Flyer miles you'll receive from various transfer programs
Transfer from 38 of 38 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Cathay United Bank CUBE Rewards • All Cards | 1 : 1.2 | 840 | 840 | FREE | 4 weeks | |
Cathay United Bank CUBE Rewards • World Card | 1 : 1.4 | 720 | 720 | FREE | 4 weeks | |
Chang Hwa Bank Bonus Points • All Cards | 1 : 0.1 | 8,000 | 8,000 | FREE | 7 days | |
CTBC Bank Bonus Points • All Cards | 1 : 0.2 | 1,000 | 6 | FREE | 4 weeks | |
DBS Bank Cash Points • All Cards | 1 : 1.1 | 90 | 90 | FREE | 7 days | |
DBS Bank Flight Points • All Cards | 1 : 0.5 | 12,000 | 2,000 | FREE | 7 days | |
DBS Bank Lifestyle Points • All Cards | 1 : 0.1 | 27,000 | 9,000 | FREE | 7 days | |
DBS Bank Lifestyle Points • DBS Insignia Infinite Card | 1 : 0.2 | 18,000 | 6,000 | FREE | 7 days | |
E.Sun Bank e-points • All Cards | 1 : 0.9 | 180 | 180 | FREE | 7 days | |
First Bank Reward Points • All Cards | 1 : 0.1 | 45,000 | 45,000 | FREE | 14 days |
Transfer from 1 of 1 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
FamilyMart FamiPoint • All Members | 1 : 0.0 | 34,650 | 34,650 | FREE | instant |