| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Falconflyer is the loyalty program of Gulf Air, the flag carrier of Bahrain. The program accepts transfers from banking institutions and travel loyalty schemes.
Calculate how many Falconflyer miles you'll receive from various transfer programs
Transfer from 21 of 21 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
BH Al Salam Bank Loyalty Rewards • All Cards | 1 : 1.0 | 1 | 1 | FREE | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.5 | 2,000 | 2 | FREE | 7 days | |
Bahrain Islamic Bank BisB Rewards • All Cards | 1 : 0.8 | 1,000 | 1,000 | FREE | 72 hours | |
Credimax Thameen Rewards • All Cards | 1 : 1.0 | 500 | 500 | FREE | 7 days | |
Kuwait Finance House Pearl Points • All Cards | 1 : 1.0 | 500 | 1 | FREE | 14 days | |
National Bank Of Bahrain NBB Points • All Cards | 1 : 1.0 | 100 | 100 | FREE | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.5 | 2,000 | 2 | FREE | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.5 | 2,000 | 2 | FREE | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.5 | 2,000 | 2 | FREE | 7 days | |
Boubyan Boubyan Rewards • All Cards | 1 : 125.0 | 40 | 40 | FREE | 14 days |
Transfer from 2 of 2 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 0.5 | 4,000 | 4,000 | FREE | 72 hours | |
IHG Hotels & Resorts IHG One Rewards • All Members | 1 : 0.2 | 10,000 | 10,000 | FREE | 8 weeks |