| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Wyndham Rewards is the loyalty program of Wyndham Hotels & Resorts, an American hotel company. The program accepts transfers from banking institutions and travel loyalty schemes.
Calculate how many Wyndham Rewards points you'll receive from various transfer programs
Review all transfer bonuses for Wyndham Rewards
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
Chase Ultimate Rewards • 1 product | +30% | Mar 31, 2026 | |
Citibank ThankYou Rewards • 4 products | +25% | Mar 21, 2026 | |
Citibank ThankYou Rewards • 10 products | +25% | Mar 21, 2026 |
Transfer from 66 of 66 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Klarna Klarna Cashback • All Cards | 1 : 86.0 | 1 | 1 | FREE | instant | |
Klarna Klarna Cashback • All Cards | 1 : 86.0 | 1 | 1 | FREE | instant | |
Ping An E-wallet WanLiTong Points • All Members | 1 : 0.0 | 5,500 | 55 | PTS | 14 days | |
Klarna Klarna Cashback • All Cards | 1 : 11.0 | 1 | 1 | FREE | instant | |
Klarna Klarna Cashback • All Cards | 1 : 86.0 | 1 | 1 | FREE | instant | |
Klarna Klarna Cashback • All Cards | 1 : 86.0 | 1 | 1 | FREE | instant | |
Klarna Klarna Cashback • All Cards | 1 : 86.0 | 1 | 1 | FREE | instant | |
Axis Bank EDGE Miles • IndianOil Axis Premium Card | 1 : 0.5 | 500 | 1 | FREE | instant | |
Axis Bank EDGE Miles • Atlas Card | 1 : 2.0 | 500 | 1 | FREE | instant | |
Axis Bank EDGE Miles • Olympus Card | 1 : 4.0 | 500 | 1 | FREE | instant |
Transfer from 1 of 1 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Caesars Entertainment Caesars Rewards • All Members | 1 : 1.0 | 5,000 | 5,000 | FREE | 4 weeks |